電纜攻略
0.6/1kV聚氯乙烯絕緣電力電纜
> 電力電纜 >
產(chǎn)品標(biāo)準(zhǔn) Standard
本產(chǎn)品按GB/T12706-2008《額定電壓1kV到35kV擠包絕緣電力電纜及附件 第1部分 額定電壓1kV和3kV電纜》標(biāo)準(zhǔn)生產(chǎn),同時(shí)還可根據(jù)用戶需要按國際電工委員會推薦標(biāo)準(zhǔn)IEC、英國標(biāo)準(zhǔn)、德國標(biāo)準(zhǔn)及美國標(biāo)準(zhǔn)生產(chǎn)。
The product is manufactured according to the stand of GB12706.1-2008 or IEC,BS,DIN and ICEA upon request.
適用范圍 Applications
本產(chǎn)品適用于工頻額定電壓0.6/1kV及以下配電網(wǎng)或工業(yè)裝置中固定敷設(shè)之用。
The product is suitable for use in power distribution lines or fixed insta-llations with rated power-frequency voltage up to and including 0.6/1KV.
使用特性 Operating characteristics
工頻額定電壓Uo/U為0.6/1kV。
Rated power-frequency voltage Uo/U:0.6/1kV.
電纜導(dǎo)體的允許長期工作最高溫度為70℃
Max.permissible continuous operating temperature of conductor: 70℃
短路時(shí)(最長持續(xù)時(shí)間不超過5s)電纜導(dǎo)體的允許最高溫度:
導(dǎo)體截面 ≤ 300mm2 160℃;
導(dǎo)體截面 > 300mm2 140℃;
Max.short-circuit temperature of the conductor shall not excssd: (5smaximum duration).Cross-section of conducter ≤ 300mm2 160℃;
Cross-section of conducter > 300mm2 – 140℃,
本產(chǎn)品按GB/T12706-2008《額定電壓1kV到35kV擠包絕緣電力電纜及附件 第1部分 額定電壓1kV和3kV電纜》標(biāo)準(zhǔn)生產(chǎn),同時(shí)還可根據(jù)用戶需要按國際電工委員會推薦標(biāo)準(zhǔn)IEC、英國標(biāo)準(zhǔn)、德國標(biāo)準(zhǔn)及美國標(biāo)準(zhǔn)生產(chǎn)。
The product is manufactured according to the stand of GB12706.1-2008 or IEC,BS,DIN and ICEA upon request.
適用范圍 Applications
本產(chǎn)品適用于工頻額定電壓0.6/1kV及以下配電網(wǎng)或工業(yè)裝置中固定敷設(shè)之用。
The product is suitable for use in power distribution lines or fixed insta-llations with rated power-frequency voltage up to and including 0.6/1KV.
使用特性 Operating characteristics
工頻額定電壓Uo/U為0.6/1kV。
Rated power-frequency voltage Uo/U:0.6/1kV.
電纜導(dǎo)體的允許長期工作最高溫度為70℃
Max.permissible continuous operating temperature of conductor: 70℃
短路時(shí)(最長持續(xù)時(shí)間不超過5s)電纜導(dǎo)體的允許最高溫度:
導(dǎo)體截面 ≤ 300mm2 160℃;
導(dǎo)體截面 > 300mm2 140℃;
Max.short-circuit temperature of the conductor shall not excssd: (5smaximum duration).Cross-section of conducter ≤ 300mm2 160℃;
Cross-section of conducter > 300mm2 – 140℃,
電纜敷設(shè)時(shí)環(huán)境溫度應(yīng)不低于0℃。
The ambient temperature under installation should should not below0℃
電纜彎曲半徑不小于電纜外徑15倍。
The bending radius of a cable should not be less than 15 times of the cable diameter.
The ambient temperature under installation should should not below0℃
電纜彎曲半徑不小于電纜外徑15倍。
The bending radius of a cable should not be less than 15 times of the cable diameter.
電纜的型號 Type of cable
型號 Type | 名 稱 Designation | 使 用 范 圍 Application |
V V VLV V Y VLY | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套電力電纜 Copper conductor PVC insulated PVC sheathed power cable. 鋁芯聚氯乙烯絕緣聚氯乙烯護(hù)套電力電纜 Aluminum conductor PVC insulated PVC sheathed power cable. 銅芯聚氯乙烯絕緣聚乙烯護(hù)套電力電纜 Copper conductor PVC insulated PE sheathed power cable. 鋁芯聚氯乙烯絕緣聚乙烯護(hù)套電力電纜 Aluminum conductor PVC insulated PE sheathed power cable. | 室內(nèi)、隧道及電纜溝等不能承受機(jī)械外力的場所。單芯電纜不允許敷設(shè)在磁性管道中。 For laying in doors, in tunnels and in cable trench, unable to bear external mechanical forces. Single core cable in magnetic duct is not permissible. |
VV22 VLV22 VV23 VLV23 | 銅芯聚氯乙烯絕緣鋼帶鎧裝聚氯乙烯護(hù)套電力電纜 Copper conductor PVC insulated steel tape armoured PVC sheathed power cable. 鋁芯聚氯乙烯絕緣鋼帶鎧裝聚氯乙烯護(hù)套電力電纜 Aluminum conductor PVC insulated steel tape armoured PVC sheathed power cable. 銅芯聚氯乙烯絕緣鋼帶鎧裝聚乙烯護(hù)套電力電纜 Copper conductor PVC insulated steel tape armoured PE sheathed power cable. 鋁芯聚氯乙烯絕緣鋼帶鎧裝聚乙烯護(hù)套電力電纜 Aluminum conductor PVC insulated steel tape armoured PE sheathed power cable. | 室內(nèi)、隧道、電纜溝等能承受機(jī)械外力的場所,但不能承受大的拉力。 For laying in doors, in tunnels and in cable trench , able to bear external mechanical forces,but unable to bear large pulling force. |
VV32 VLV32 VV33 VLV33 | 銅芯聚氯乙烯絕緣細(xì)鋼絲鎧裝聚氯乙烯護(hù)套電力電纜 Copper conductor PVC insulated fine steel wire armoured PVC sheathed power cable. 鋁芯聚氯乙烯絕緣細(xì)鋼絲鎧裝聚氯乙烯護(hù)套電力電纜 Aluminum conductor PVC insulated fine steel wire armoured PVC sheathed power cable. 銅芯聚氯乙烯絕緣細(xì)鋼絲鎧裝聚乙烯護(hù)套電力電纜 Copper conductor PVC insulated fine steel wire armoured PE sheathed power cable. 鋁芯聚氯乙烯絕緣細(xì)鋼絲鎧裝聚乙烯護(hù)套電力電纜 Aluminum conductor PVC insulated fine steel wire armoured PE sheathed power cable. | 室內(nèi)、隧道、電纜溝、豎井等能承受機(jī)械外力和一定拉力的場所 For laying in doors, in tunnels and in cable trench and wells, able to bear external mechanical forces and certain pulling force. |
生產(chǎn)范圍 Production range of cable
型 號 Type | 芯 數(shù) No. of cores | 標(biāo) 稱 截 面 Nom. cross sectional areas mm2 | |
銅導(dǎo)體 Copper conductor | 鋁導(dǎo)體 Aluminum conductor | ||
VV VY --- VLV22 VLV23 | --- VLV VLY VLV22 VLV23 | 1 | 1.5 ~ 800 2.5 ~ 800 10 ~ 800 |
VV VY --- VV22 VV23 -- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 2 | 1.5 ~ 300 2.5 ~ 300 1.5 ~ 300 4.0 ~ 300 10 ~ 300 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 3 | 1.5 ~ 400 2.5 ~ 400 1.5 ~ 400 2.5 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 4 | 1.5 ~ 400 2.5 ~ 400 1.5 ~ 400 2.5 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 3+1 | 1.5 ~ 400 4.0 ~ 400 1.5 ~ 400 4.0 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 5 | 1.5 ~ 400 2.5 ~ 400 1.5 ~ 400 2.5 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 4+1 | 1.5 ~ 400 4.0 ~ 400 1.5 ~ 400 4.0 ~ 400 10 ~ 400 |
VV VY --- VV22 VV23 --- VV32 VV33 | --- VLV VLY --- VLV22 VLV23 VLV32 VLV33 | 3+2 | 1.5 ~ 400 4.0 ~ 400 1.5 ~ 400 4.0 ~ 400 10 ~ 400 |
電纜載流量 Current Carrying Capacity
空氣中敷設(shè) In air
( A )
無鎧裝 Unarmored | 鎧裝 Armored | ||||||||||
導(dǎo)體 | 標(biāo)稱截面 | 單芯 | 二芯 | 三芯 | 五芯 | 單芯 | 二芯 | 三芯 | 五芯 | ||
Cross | Single-core | 3-cores | Single-core | 3-cores | |||||||
conductor | sec.area | 2-cores | 四芯 | 5-cores | 2-cores | 四芯 | 5-cores | ||||
mm2 | 品字 | 平行 | 4-cores | 品字 | 平行 | 4-cores | |||||
1.5 | 23 | 26 | 20 | — | — | 23 | 26 | — | — | — | |
2.5 | 30 | 33 | 26 | — | — | 30 | 33 | — | — | — | |
4 | 39 | 44 | 37 | 30 | 31 | 39 | 44 | 38 | 31 | 32 | |
6 | 49 | 56 | 44 | 37 | 48 | 49 | 56 | 45 | 38 | 39 | |
10 | 68 | 77 | 61 | 53 | 54 | 68 | 77 | 62 | 54 | 55 | |
16 | 89 | 101 | 82 | 69 | 70 | 89 | 101 | 84 | 70 | 71 | |
25 | 113 | 128 | 104 | 89 | 91 | 113 | 128 | 106 | 91 | 91 | |
35 | 142 | 161 | 127 | 109 | 111 | 142 | 161 | 130 | 111 | 112 | |
50 | 170 | 193 | 155 | 132 | 135 | 170 | 193 | 158 | 135 | 137 | |
銅導(dǎo)體 | 70 | 216 | 246 | 190 | 167 | 170 | 216 | 246 | 194 | 170 | 173 |
Copper | 95 | 264 | 299 | 242 | 213 | 217 | 264 | 299 | 247 | 217 | 221 |
conductor | 120 | 307 | 348 | 282 | 242 | 247 | 307 | 348 | 288 | 246 | 250 |
150 | 353 | 401 | 322 | 282 | 288 | 353 | 401 | 328 | 287 | 290 | |
185 | 406 | 460 | 368 | 322 | 328 | 406 | 460 | 375 | 327 | 330 | |
240 | 481 | 546 | — | 385 | 393 | 481 | 546 | — | 392 | 398 | |
300 | 552 | 626 | — | 431 | 440 | 552 | 626 | — | 439 | 445 | |
400 | 652 | 738 | — | — | — | 652 | 738 | — | — | — | |
500 | 754 | 856 | — | — | — | 754 | 856 | — | — | — | |
630 | 868 | 984 | — | — | — | 868 | 984 | — | — | — | |
800 | 1001 | 1134 | — | — | — | 1001 | 1134 | — | — | — | |
2.5 | 23 | 26 | 21 | 17 | 17 | 23 | 26 | — | — | — | |
4 | 30 | 34 | 28 | 23 | 23 | 30 | 34 | 28 | 23 | 23 | |
6 | 40 | 45 | 37 | 30 | 31 | 40 | 45 | 37 | 30 | 31 | |
10 | 52 | 59 | 48 | 40 | 41 | 52 | 59 | 48 | 40 | 41 | |
16 | 69 | 78 | 63 | 54 | 55 | 69 | 78 | 63 | 54 | 55 | |
25 | 90 | 102 | 81 | 69 | 70 | 90 | 102 | 81 | 69 | 70 | |
35 | 108 | 123 | 99 | 85 | 87 | 108 | 123 | 99 | 85 | 87 | |
50 | 132 | 150 | 121 | 104 | 106 | 132 | 150 | 121 | 104 | 106 | |
鋁導(dǎo)體 | 70 | 165 | 187 | 150 | 132 | 135 | 165 | 187 | 150 | 132 | 135 |
Aluminium | 95 | 203 | 230 | 190 | 161 | 164 | 203 | 230 | 190 | 161 | 164 |
conductor | 120 | 236 | 268 | 219 | 190 | 194 | 236 | 268 | 219 | 190 | 194 |
150 | 274 | 311 | 247 | 219 | 223 | 274 | 311 | 247 | 219 | 223 | |
185 | 316 | 358 | 288 | 247 | 252 | 316 | 358 | 288 | 247 | 252 | |
240 | 372 | 422 | — | 299 | 305 | 372 | 422 | — | 299 | 305 | |
300 | 429 | 486 | — | 339 | 346 | 429 | 486 | — | 339 | 346 | |
400 | 509 | 578 | — | — | — | 509 | 578 | — | — | — | |
500 | 595 | 674 | — | — | — | 595 | 674 | — | — | — | |
630 | 698 | 791 | — | — | — | 698 | 791 | — | — | — | |
800 | 811 | 920 | — | — | — | 811 | 920 | — | — | — |
直埋敷設(shè) Direct Burial
( A )
無鎧裝 Unarmored | 鎧裝 Armored | ||||||||||
導(dǎo)體 | 標(biāo)稱截面 | 單芯 | 二芯 | 三芯 | 五芯 | 單芯 | 二芯 | 三芯 | 五芯 | ||
Cross | Single-core | 3-cores | Single-core | 3-cores | |||||||
conductor | sec.area | 2-cores | 四芯 | 5-cores | 2-cores | 四芯 | 5-cores | ||||
mm2 | 品字 | 平行 | 4-cores | 品字 | 平行 | 4-cores | |||||
1.5 | 24 | 27 | 26 | 22 | 22 | 24 | 27 | 26 | 22 | 22 | |
2.5 | 31 | 35 | 34 | 29 | 30 | 31 | 35 | 34 | 29 | 30 | |
4 | 40 | 46 | 44 | 38 | 39 | 40 | 46 | 44 | 38 | 39 | |
6 | 50 | 57 | 56 | 47 | 48 | 50 | 57 | 56 | 47 | 48 | |
10 | 68 | 77 | 76 | 65 | 66 | 68 | 77 | 76 | 65 | 66 | |
16 | 86 | 98 | 100 | 84 | 86 | 86 | 98 | 100 | 84 | 86 | |
25 | 111 | 126 | 125 | 110 | 112 | 111 | 126 | 125 | 110 | 112 | |
35 | 131 | 149 | 155 | 130 | 133 | 131 | 149 | 155 | 130 | 133 | |
50 | 160 | 181 | 185 | 155 | 158 | 160 | 181 | 185 | 155 | 158 | |
銅導(dǎo)體 | 70 | 197 | 223 | 230 | 195 | 199 | 197 | 223 | 230 | 195 | 199 |
Copper | 95 | 234 | 265 | 275 | 230 | 235 | 234 | 265 | 275 | 230 | 235 |
conductor | 120 | 267 | 302 | 310 | 260 | 265 | 267 | 302 | 310 | 260 | 265 |
150 | 299 | 339 | 350 | 300 | 306 | 299 | 339 | 350 | 300 | 306 | |
185 | 340 | 386 | 395 | 335 | 341 | 340 | 386 | 395 | 335 | 341 | |
240 | 394 | 446 | — | 390 | 398 | 394 | 446 | — | 390 | 398 | |
300 | 447 | 507 | — | 435 | 444 | 447 | 507 | — | 435 | 444 | |
400 | 513 | 581 | — | — | — | 513 | 581 | — | — | — | |
500 | 582 | 660 | — | — | — | 582 | 660 | — | — | — | |
630 | 664 | 753 | — | — | — | 664 | 753 | — | — | — | |
800 | 746 | 846 | — | — | — | 746 | 846 | — | — | — | |
2.5 | 25 | 28 | 26 | 23 | 23 | 25 | 28 | 26 | 23 | 23 | |
4 | 32 | 36 | 35 | 30 | 31 | 32 | 36 | 35 | 30 | 31 | |
6 | 41 | 47 | 45 | 39 | 40 | 41 | 47 | 45 | 39 | 40 | |
10 | 52 | 60 | 59 | 50 | 51 | 52 | 60 | 59 | 50 | 51 | |
16 | 68 | 77 | 77 | 65 | 66 | 68 | 77 | 77 | 65 | 66 | |
25 | 86 | 98 | 100 | 84 | 85 | 86 | 98 | 100 | 84 | 85 | |
35 | 103 | 116 | 120 | 100 | 102 | 103 | 116 | 120 | 100 | 102 | |
50 | 123 | 140 | 145 | 120 | 122 | 123 | 140 | 145 | 120 | 122 | |
鋁導(dǎo)體 | 70 | 152 | 172 | 175 | 150 | 153 | 152 | 172 | 175 | 150 | 153 |
Aluminium | 95 | 180 | 205 | 210 | 185 | 189 | 180 | 205 | 210 | 185 | 189 |
conductor | 120 | 205 | 233 | 245 | 205 | 209 | 205 | 233 | 245 | 205 | 209 |
150 | 234 | 265 | 275 | 230 | 235 | 234 | 265 | 275 | 230 | 235 | |
185 | 262 | 298 | 310 | 260 | 265 | 262 | 298 | 310 | 260 | 265 | |
240 | 308 | 349 | — | 300 | 306 | 308 | 349 | — | 300 | 306 | |
300 | 349 | 395 | — | 340 | 347 | 349 | 395 | — | 340 | 347 | |
400 | 402 | 456 | — | — | — | 402 | 456 | — | — | — | |
500 | 459 | 521 | — | — | — | 459 | 521 | — | — | — | |
630 | 529 | 560 | — | — | — | 529 | 560 | — | — | — | |
800 | 603 | 684 | — | — | — | 603 | 684 | — | — | — |
電纜敷設(shè)運(yùn)行條件
在空氣中敷設(shè)
1、單芯電纜平行敷設(shè)時(shí)中心距離:185mm2及以下為電纜直徑的2倍;240 mm2及以上為90 mm。
1、單芯電纜平行敷設(shè)時(shí)中心距離:185mm2及以下為電纜直徑的2倍;240 mm2及以上為90 mm。
The single – core cables are parallel laid , the distance between the cable center is 2 times of the cable diameter for cross – section area of conductor ≤185mm2 and 90 mm for cross- sectional area of conductor ≥240 mm2
2、周圍環(huán)境空氣溫度:40℃
Ambient air temperature : 40℃
2、周圍環(huán)境空氣溫度:40℃
Ambient air temperature : 40℃
3、導(dǎo)體的長期最高工作濕度:70℃ In air
Max.Contionous operating temperature of conductor : 70℃
Max.Contionous operating temperature of conductor : 70℃
不同環(huán)境溫度下載流量的修正系數(shù)
Current rating factors for variation in ambient air temperatare
Current rating factors for variation in ambient air temperatare
環(huán)境空氣溫度 Ambient air temperature | 20 ℃ | 25 ℃ | 30 ℃ | 35 ℃ | 40 ℃ | 45 ℃ |
修正系數(shù) Rating factor | 1.29 | 1.22 | 1.15 | 1.08 | 1.0 | 0.91 |
直埋敷設(shè)
1、單芯電纜不接觸敷設(shè)時(shí),電纜中心距離為電纜直徑的2倍.
1、單芯電纜不接觸敷設(shè)時(shí),電纜中心距離為電纜直徑的2倍.
The single – core cables are installed separtely , the distance between the cable center is 2 times of the cable diameter .
2、土壤溫度: 25℃
2、土壤溫度: 25℃
Soil temperature : 25℃
3、導(dǎo)體的長期最高工作溫度: 70℃
3、導(dǎo)體的長期最高工作溫度: 70℃
Max . Contionous operating temperature of conductor : 70℃
4、土壤熱阻系數(shù): 1.0℃.m/w
4、土壤熱阻系數(shù): 1.0℃.m/w
Thermal resistivity of soil : 1.0℃.m/w
5、直埋深度:0.7m Direct in the ground
Depth of laying: 0.7m
5、直埋深度:0.7m Direct in the ground
Depth of laying: 0.7m
不同土壤溫度下載流量的修正系數(shù)
Current rating for variation in soil temperature
土壤溫度 Soil temperature | 20 ℃ | 25 ℃ | 30 ℃ | 35 ℃ | 40 ℃ |
修正系數(shù) Rating factor | 1.04 | 1.0 | 0.96 | 0.92 | 0.87 |